| International School | 47 | |
| UK State Primary School | 43 | |
| UK State Secondary School | 24 | |
| Development Education Centre | 7 | |
| UK private prep school | 4 | |
| UK private senior school | 4 | |
| special school | 2 | |
| Canadian English speaking school | 1 | |
| DEC (development education centre _ | 1 | |
| Youth Work Project | 1 | |
| development education centre | 1 | |
| UK LA Adviser | 1 | |
| ITT provider | 1 | |
| kwahu jamase R\C Primary and JSS | 1 | |
| Educational charity | 1 | |
| Development Education centre | 1 | |
| national school | 1 | |
| Chengdu private prep school | 1 | |
| Development Organisation | 1 | |
| Local Authority | 1 | |
| university | 1 | |
| Canadian Public School | 1 | |
| TR STATE RİMARY SCHOOL | 1 | |
| all | 1 | |
| a State Primary School in Swaziland | 1 | |
| British Council | 1 | |
| UK State Middle School | 1 | |
| UK independent school 2 - 18 years | 1 | |
| all age special school | 1 | |
| African- secondary school | 1 | |
| Educational Video/Audio Producer | 1 | |
| iom primary | 1 | |
| uk special education school | 1 | |
| Teacher network | 1 | |
| PRU | 1 | |
| US Independent School | 1 | |
| United States high school | 1 | |
| Bilingual Arabic/English pre-k to 12 | 1 | |
| Centre for Global Education | 1 | |
| Global education charity | 1 | |
| Ugandan preschool | 1 | |
| community primary school in Kenya | 1 | |
| Special Education School | 1 | |
| child centre primary school | 1 | |
| private national | 1 | |
| Polish State Secondary School | 1 | |
| UPEprimary school in Ugan | 1 | |
| Total answers: | 171 | |
| Total participants: | 164 |
| Tend to agree | 60 | |
| Tend to disagree | 31 | |
| Neither agree nor disagree | 25 | |
| Strongly agree | 22 | |
| Strongly disagree | 10 | |
| Don't know/NA | 5 | |
| Total answers: | 153 | |
| Total participants: | 153 |
| Tend to agree | 54 | |
| Tend to disagree | 37 | |
| Neither agree nor disagree | 30 | |
| Strongly agree | 14 | |
| Strongly disagree | 11 | |
| Don't know/NA | 5 | |
| Total answers: | 151 | |
| Total participants: | 151 |
| Tend to agree | 65 | |
| Strongly agree | 43 | |
| Neither agree nor disagree | 21 | |
| Tend to disagree | 18 | |
| Strongly disagree | 3 | |
| Don't know/NA | 3 | |
| Total answers: | 153 | |
| Total participants: | 153 |
| Strongly agree | 99 | |
| Tend to agree | 48 | |
| Neither agree nor disagree | 4 | |
| Strongly disagree | 1 | |
| Total answers: | 152 | |
| Total participants: | 152 |
| Strongly agree | 99 | |
| Tend to agree | 42 | |
| Neither agree nor disagree | 6 | |
| Tend to disagree | 3 | |
| Don't know/NA | 1 | |
| Total answers: | 151 | |
| Total participants: | 151 |
| Tend to agree | 64 | |
| Neither agree nor disagree | 37 | |
| Tend to disagree | 22 | |
| Strongly agree | 11 | |
| Strongly disagree | 7 | |
| Don't know/NA | 7 | |
| Total answers: | 148 | |
| Total participants: | 148 |
| Material produced by yourself or other members of staff | 122 | |
| DFID Global Schools Partnerships | 40 | |
| Action Aid material (Chembakolli/Barnaby Bear) | 38 | |
| Hamilton Trust material | 15 | |
| Espresso | 15 | |
| Education City | 13 | |
| DEF materials | 1 | |
| Personal staff/family links to Africa | 1 | |
| www.iearn.org | 1 | |
| none | 1 | |
| Oxfam cool planet | 1 | |
| DDE supported materials | 1 | |
| many others... | 1 | |
| other charities like unicef | 1 | |
| email connection so children can write to their sponsors around the world | 1 | |
| material from local D.E.C. | 1 | |
| TIDE~ Global learning | 1 | |
| DEC produced materials eg Reading International Solidarity Centre | 1 | |
| TIDE publications | 1 | |
| SOS Childrens vilages materials | 1 | |
| british council Lifelong learniong materials, Link community development material. | 1 | |
| Oxfam, Tearfund. | 1 | |
| oxfam, unicef | 1 | |
| Finnsih and british books | 1 | |
| DEA resources plus others relating to GYW | 1 | |
| Access internet radio sites eg BBC, NPR | 1 | |
| DEC materials | 1 | |
| RISC | 1 | |
| NY state mandated curriculum | 1 | |
| International Baccalaureate, International Global Citizenship Award, In ternational Award for Young People, Model United Nations materials | 1 | |
| locally available material | 1 | |
| Our own resources as a DEC | 1 | |
| oxfam education | 1 | |
| course texts and videos | 1 | |
| IB and IGCSE | 1 | |
| A variety of sourcesnot listed | 1 | |
| Various UN agency materials from FAO, IFAD, WFP etc | 1 | |
| Not even sure if there is any teaching material | 1 | |
| DEED holds many resources from many different producers | 1 | |
| twinned with The Gambia through Optimal Education | 1 | |
| UNicef/Oxfam resources | 1 | |
| IBO publications | 1 | |
| Total answers: | 279 | |
| Total participants: | 141 |
| Don’t know | 51 | |
| More than £200 | 37 | |
| Up to £100 | 28 | |
| Between £101 and £200 | 18 | |
| N/A | 1 | |
| we are well resourced so it isn't the cost thats an issue it's the relevance | 1 | |
| depends on what projects we run | 1 | |
| no budget available | 1 | |
| varies on funding | 1 | |
| none | 1 | |
| global curriculum grants for global exchange from british council | 1 | |
| teacher innovation mostly | 1 | |
| varies | 1 | |
| no funds allocated specifically to global awareness; instead through other subject areas - geography, PSHCE, etc | 1 | |
| part of the whole educational supplies budget in Kuwaiti Dinars | 1 | |
| depends on the concept matter. | 1 | |
| Total answers: | 146 | |
| Total participants: | 143 |
| Don't know | 51 | |
| Not likely to change | 50 | |
| Yes, it is likely to increase | 24 | |
| Yes, it is likely to decrease | 21 | |
| Total answers: | 146 | |
| Total participants: | 146 |
| No | 42 | |
| No, but we are actively trying to form one with a school in | 9 | |
| Yes, with a school in Ghana | 6 | |
| Tanzania | 4 | |
| Yes, with a school in Sri Lanka | 4 | |
| No, but we are actively trying to form one with a school in UK | 3 | |
| Yes, with a school in The Gambia | 2 | |
| Ghana & China | 2 | |
| Yes, with a school in china | 2 | |
| Yes, with a school in Kenya | 2 | |
| Yes, with a school in zambia | 1 | |
| Yes, with a school in the Republic of Ireland | 1 | |
| Yes, with a school in France, Germany | 1 | |
| canada | 1 | |
| Yes, with a school in Pakistan, Sweden, Turkey, Ireland | 1 | |
| Yes, with a school in Malawai | 1 | |
| Gutaemala | 1 | |
| Russia | 1 | |
| any country | 1 | |
| Kenya & France | 1 | |
| No, but we are actively trying to form one with a school in India and France | 1 | |
| Yes, with a school in Sri Lanka. Chile | 1 | |
| Sri Lanka and Mumbai | 1 | |
| Yes, with a school in Sri-Lanka | 1 | |
| Sri Lanka | 1 | |
| africa | 1 | |
| Yes, with a school in comenius project | 1 | |
| Ghana, Zambia. India | 1 | |
| several | 1 | |
| Ethiopia and Sierre Leone | 1 | |
| Uganda | 1 | |
| Yes, with a school in Pakistan | 1 | |
| China | 1 | |
| USA | 1 | |
| Yes, with a school in india, morocco, equador | 1 | |
| Botswana | 1 | |
| Yes, with a school in Africa | 1 | |
| India, Ecuador, Morocco | 1 | |
| No, but we are actively trying to form one with a school in france, kenya | 1 | |
| NO WE ARE NOW TRYING TO GET ONE.. | 1 | |
| Yes, with a school in Sierra Leone | 1 | |
| anywhere | 1 | |
| Yes, with a school in ghana | 1 | |
| the developing world | 1 | |
| india | 1 | |
| \GHANA | 1 | |
| Sri Lanka and Africa | 1 | |
| Ghana | 1 | |
| No, but we are actively trying to form one with a school in Cambodia | 1 | |
| Yes, with a school in France, Italy | 1 | |
| Yes, with a school in TRYING UNIVERSITY OF WINSCONSIN USA | 1 | |
| Yes, with a school in We are an IB 3 program school | 1 | |
| Yes, with a school in Gambia | 1 | |
| Yes, with a school in Germany, Poland, Denmark and others through Comenius project | 1 | |
| Yes, with a school in Spain and Germany | 1 | |
| Yes, with a school in Goa, Equador, Morocco | 1 | |
| Belarus | 1 | |
| Yes, with a school in India | 1 | |
| Yes, with a school in Africa, Italy, Turkey and Germany | 1 | |
| Yes, with a school in old clee school in UK | 1 | |
| Yes, with a school in Sri Lanksa | 1 | |
| Yes, with a school in Accra | 1 | |
| Malaysia | 1 | |
| Yes, with a school in Bangladesh | 1 | |
| Yes, with a school in india ghana china | 1 | |
| any country (we are in Uganda) | 1 | |
| Yes, with a school in UK | 1 | |
| No, but we are actively trying to form one with a school in The Gambia | 1 | |
| sri lanka | 1 | |
| we support schools with links all over the world | 1 | |
| Yes, with a school in sri lanka | 1 | |
| Yes, with a school in Zambia | 1 | |
| other international schools in Scandinavia | 1 | |
| India and South Africa | 1 | |
| Yes, with a school in India and South Africa | 1 | |
| Yes, with a school in malaysia and thailand | 1 | |
| England | 1 | |
| India | 1 | |
| no | 1 | |
| Total answers: | 145 | |
| Total participants: | 133 |
| Tend to agree | 32 | |
| Strongly agree | 31 | |
| Don't know/NA | 19 | |
| Neither agree nor disagree | 13 | |
| Tend to disagree | 13 | |
| Strongly disagree | 1 | |
| Total answers: | 109 | |
| Total participants: | 109 |
| Tend to agree | 25 | |
| Strongly agree | 25 | |
| Don't know/NA | 22 | |
| Neither agree nor disagree | 18 | |
| Tend to disagree | 11 | |
| Strongly disagree | 5 | |
| Total answers: | 106 | |
| Total participants: | 106 |
| Strongly agree | 41 | |
| Tend to agree | 33 | |
| Don't know/NA | 19 | |
| Neither agree nor disagree | 11 | |
| Tend to disagree | 4 | |
| Total answers: | 108 | |
| Total participants: | 108 |
| Strongly agree | 56 | |
| Tend to agree | 29 | |
| Don't know/NA | 11 | |
| Neither agree nor disagree | 11 | |
| Tend to disagree | 3 | |
| Total answers: | 110 | |
| Total participants: | 110 |
| 2 | 32 | |
| 1 | 30 | |
| 5 | 27 | |
| 3 | 18 | |
| 4 | 12 | |
| Y | 1 | |
| X | 1 | |
| x | 1 | |
| white bord in class | 1 |
| 2 | 42 | |
| 1 | 33 | |
| 4 | 24 | |
| 3 | 12 | |
| 5 | 6 | |
| X | 2 | |
| x | 2 | |
| Y | 1 |
| 3 | 47 | |
| 1 | 41 | |
| 4 | 10 | |
| 5 | 10 | |
| 2 | 10 | |
| Y | 1 | |
| x | 1 |
| 4 | 33 | |
| 5 | 30 | |
| 3 | 23 | |
| 2 | 23 | |
| 1 | 8 | |
| Y | 1 | |
| X | 1 |
| 5 | 36 | |
| 4 | 29 | |
| 1 | 21 | |
| 3 | 19 | |
| 2 | 15 | |
| Y | 1 | |
| x | 1 | |
| Total answers: | 122 | |
| Total participants: | 122 |
| India | 51 | |
| China | 47 | |
| South America | 40 | |
| Ghana | 39 | |
| Sri Lanka | 36 | |
| Kenya | 36 | |
| Caribbean (possibly focussing on Jamaica, Trinidad and Tobago, Grenada) | 24 | |
| Middle East (possibly focussing on Bahrain, Oman, Qatar, UAE) | 23 | |
| USA | 17 | |
| Uganda | 2 | |
| South Africa | 2 | |
| open to any areas | 1 | |
| Not specific | 1 | |
| Any | 1 | |
| Malawai | 1 | |
| Iceland | 1 | |
| Australia | 1 | |
| all different cultures | 1 | |
| all | 1 | |
| Africa - Sierra Leone | 1 | |
| Thailand, tanzania | 1 | |
| Europa | 1 | |
| any | 1 | |
| zambia | 1 | |
| Africa | 1 | |
| Mali | 1 | |
| any country | 1 | |
| Malaysia | 1 | |
| egypt | 1 | |
| I O M | 1 | |
| Interested in all | 1 | |
| New Zealand, Nigeria | 1 | |
| Australia, New Zealand, Canada | 1 | |
| Zambia | 1 | |
| Botswana | 1 | |
| francophone countries | 1 | |
| Tanzania and Morocco | 1 | |
| Ecuador, Morocco | 1 | |
| Pakistan | 1 | |
| Ethiopia/Sierre Leone | 1 | |
| Canada, | 1 | |
| Asia - Pakistan, Bangladesh, Afghanistan | 1 | |
| Total answers: | 348 | |
| Total participants: | 125 |
| Probably yes | 127 | |
| Probably no | 2 | |
| it would depend on accompanying material and activities | 1 | |
| I would want to make sure that it did not reinforce negative or paternalistic steretypes | 1 | |
| some parts hard to understand | 1 | |
| Definitely no – I have other materials which I would prefer to use | 1 | |
| would be too difficult for my special learners to grasp | 1 | |
| Total answers: | 134 | |
| Total participants: | 132 |
| I would use it together with the resources I already use | 112 | |
| I would start using the audio as the main resource | 15 | |
| culural differences | 1 | |
| Many children not auditory learners - need VAK activities | 1 | |
| Total answers: | 129 | |
| Total participants: | 127 |
| Geography | 94 | |
| Personal, social and health education | 85 | |
| Citizenship | 81 | |
| English | 68 | |
| Music | 66 | |
| History | 38 | |
| Science | 31 | |
| Art | 29 | |
| ICT | 26 | |
| Foreign Languages | 19 | |
| Design and Technology | 19 | |
| Mathematics | 11 | |
| PE | 10 | |
| all pyp school | 1 | |
| RS | 1 | |
| Key life skills /global citizenship | 1 | |
| integrated topic work | 1 | |
| Form time activities | 1 | |
| across the curriulum | 1 | |
| Theatre/Drama | 1 | |
| not school based - use in youth work settings, happy to discuss further | 1 | |
| this type of audio is a cross curricular resource | 1 | |
| Environmental Systems and Society | 1 | |
| most | 1 | |
| all | 1 | |
| Global Citizenship | 1 | |
| Total answers: | 590 | |
| Total participants: | 129 |
| £10 – £20 | 49 | |
| I don’t know | 42 | |
| Less than £10 | 22 | |
| £20 – £30 | 12 | |
| nothing | 1 | |
| going into a period of very tight budge constraint | 1 | |
| our school is a charitable organization and funds are very limited. Priority would probably not be given to this. | 1 | |
| maximum 20 | 1 | |
| £50 | 1 | |
| It is difficult to say without knowing if it covers KS1&2 and could be used a a whole school unit of work. | 1 | |
| Total answers: | 131 | |
| Total participants: | 128 |
| No | 83 | |
| No but we might form one | 29 | |
| Yes | 24 | |
| Total answers: | 136 | |
| Total participants: | 136 |
| Articles from newspapers and magazines | 34 | |
| Material collected from the internet | 32 | |
| Books | 19 | |
| Video | 15 | |
| Audio material | 8 | |
| Materials provided by Philosphy teacher | 1 | |
| Drama teacher provides ideas | 1 | |
| Total answers: | 110 | |
| Total participants: | 42 |
| Yes | 55 | |
| Not sure | 10 | |
| No | 5 | |
| Total answers: | 70 | |
| Total participants: | 70 |
I think a lot will hinge on the quality of the support materials which go with these clips. While I think that most schools will be able to use these materials creatively, I have some concern that inexperienced teachers [or teachers hard pressed for time] might end up reinforcing, rather than challenging, negative or paternalistic stereotypes of children in The South, [including 'charitable' stereotypes] if there is not sufficient space to explore children's commonalities with the children in the clips. I am sure that this is not the intention, but the clip for Ghana KS2 could play into stereotypes, for example, that all Ghanaian or indeed African children are poor, walk to school without shoes, beg for food etc ... this clip would need some support and background for children to be able to contextualise effectively.
not sure where you gathered my contact details from? happy to discuss using your products in youth work settings - quite a different range of learning opportunities to schools Ian Richards 07776 497052 for information on our project look at www.e2elincs.org.uk regards Ian
A written transcript would be useful to go alongside the recordings. Photos or pictures would also be a good visual aid to support the recordings.
Good resources, could be used alot. I find that video is also very powerful and if not available even still pictures would help the children visualise what they are hearing whether it be from the person they are hearing or just images from their environment.
Our school is the poor type and cannot afford to pay for the hard copies and wish if you will consider and post us one hard copy. Thank you ABU Teacher-Bedomase Meth Sch-Ghana
I think a resource bank of audio materials would be a great resource for schools to use. May need a transcript as sometimes speech can be tricky to follow. Themes such as attitudes to old and young people,gender, faith, disabilities,rich/poor,identity and belonging would be useful for UK schools to explore community cohesion issues in a global context.
I want to get more information .and can learning from the SoundAffects.
I look forward to using any future outputs from you. We are a DEC that goes into schools (mainly primary) to help and advise teachers. We already recommend that teachers use SoundAffects material and know that it has been used in our schools (as well as by ourselves)
water usage and sharing recycling suitable crops for a region
Fair Trade please
We run a Fair Trade shop, so anything FT would be good. We also do recycling and try to promote sustainability, so those topics are important. Disability issues and access to education too.
We have materials in all these areas but up to date is essential.
Resources that address issues such as Islamaphobia at primary level would be most valuable. Linking with a school in Pakistan highlights how Muslims/Pakistanis are perceived and portrayed particularly in the media and this needs addressing.
Women's rights The effects of conflict Urban drift - loss of village traditions, languages etc. Celebrations - connections between different celebrations across the globe
All of the above
All of the topics you have mentioned would benefit by having audio material within the topics.
fair trade ,environmental sustainability yes audi material for special learners is probably the hardest way to understand because evrything needs to be more visual
Audio material on what children have in common would be great ... particulalrly their hopes and fears for the future
We try and cover all areas of Global Citizenship so would be interested in materials to support all areas.
We are a KS1 primary school and w already have discussions and lessons on topics such as climatic change, recycling and looking after our world. We have outside agencies in to perform music and dance from other cultures and children are made aware of the world around them. It would be interesting and useful if some of your resources could be made available for this age group too.
As a State School teacher and therefore being unable to obtain teaching aids such as of Sound Affects, I wonder whether you would ever consider co-operation with some EU Educational organizations via which such material could be available for state pupils?
I welcome all new materials but the difficulty level should be carefully thought out. Which age group, for example?
With respect to the philosophy club you should also look at the Theory of Knowledge programme in the IB Diploma Programme. Teachers are often looking for good resources and there could be a market here...
Human Rights Child Soldiers / Conflict Diamonds Fair Trade
Gender issues, globalization
All of the above Human Rights, Fair Trade and Environmental sustainability. I have enquired about starting a fair trade school companies but there are no suppliers in Romania at the moment.
Human Rights Envirnmental Sustainability Population Control
Soundaffects sounds so creative and educative.I strongly believe that affter a couple of descussion my class will achieve more experience than ever.I also guess that they will become more creative. We had this topic that we had wanted to descuss in our next descussion lesson.The topic is CHILD RIGHT VIOLATION.Can we have it as an audio material?The impact of it on the child and the society. Thanks Everline.
Definitely the 3 mentioned in the question. Also, migration, urbanisation, globalisation eg working conditions, agriculture etc
We have introduced a 'Current Events' element to the secondary timetable. We actively work (visits) with students in India and Morocco - soon Uganda also. Topics of interest: Daily life (school and home, work, sustainable development, views on current issues (climate change etc.)
Fairtrade is always popular with teachers as is sustainability and childrens rights.
These would be good resources and helpful to teachers, especially with the teaching notes you have said will be prepared. Topics could include Climate change Human rights Third culture kids culture shock tolerance
Environmental sustainability and human rights
About environment, about sex and HIV/AIDS education, about alcohol and drugs abuse
Contact iEARN to explore potential collaborations, the International Education and Resource Network, see www.iearn.org. iEARN is the world's largest and longest running k-12 learning network. iEARN has more than one million teacher and student members in over 125 countries, all of whom share the common vision of "Connecting Youth and Making a Difference!". Students and teachers in iEARN create and/or participate in over 200 different collaborative projects, that not only help to make teaching and learning of curriculum more engaging and meaningful, it is hoped that the projects will also help to contribute to making our world a better place in which to live. You can see some of iEARN's teacher-created projects at http://www.iearn.org/projects/index.html. iEARN began in 1988. It was created and is funded by a private philanthropic fund from a visionary educator. iEARN's goal is to help connect teacher and students around the world in order to facilitate collaborative projects that also make local curricula come alive and also strives help to make our world a better place in which to live. Once registered, student and teacher members can access iEARN's many discussion forums at http://foro.iearn.org/. The asynchronous discussion forums support iEARN's many wonderful projects that have been created by students and teachers in schools around the world. Here are some good places to being learning more about how iEARN works and how you can participate: For help in getting started, read the iEARN Handbook: http://www.iearn.org/handbook/ For help in learning how to participate in the discussion forums: http://www.iearn.org/tutorial/ You can download a copy of iEARN's inspiring Project Book in PDF format at: http://www.iearn.org/projects/projectbook.html Please visit my own class Website at www.coolclass.ca or Google "Canada's Coolest Class" Sincerely, Bill Belsey Teacher, Springbank Middle School
We would find it useful to have materials on other topics that carry accross the 8 dimensions of global education therefore the onese mentioned abouve would be good
Human Rights
At the moment we are writing our vision for the future of the school as we have a new head and internationalism, (which has not been to the fore since the international teacher took on other duties) is going to be relaunched.I imagine all the topics mentioned above will be included. Maybe the education of girls could be included.
I feel that audio and visual stimuli could be very useful to engage children and parents in learning and teaching of global issues of all sorts. I think this approach makes distant parts of the world and the issues affecting the people there seem more real to our children. I have only recently set up our link with The Gambia but already we have letters from the school which has made our children (an inner city school in Sheffield) 'sit up' and realise the children in The Gambia are real and do live without the comforts of the western world. I have children come to me every day asking me questions or telling me what they have written in their letter to The Gambia. I am eagerly looking forward to the responce to our letters which will be posted tomorrow.
Any aspects linked to Geography, so all of the above!
Human rights is a big component of our curriculum as are climate change and environmental sustainability
All of these
Fair Trade, Carbon Footprint, Sustainability
Already cover human rights in Citizenship using Boardworks powerpoints and Amnesty International DVD resources - different resources would be useful particularly if they are already differentiated for high, middle, and low ability groups. Would like resources on 'forced migrants' and immigration possibly combined with modern day slavery. Lesson tend to be taught as a block of 7-8 lesson in a half term need clear assessment tasks where new learning can be clearly demonstrated and graded
This looks super - thanks for your hardwork.
Human rights, environmental sustainability, education, family/social issues, would all be nice to have. The audio should be accompanied by a script of the audio portion as well.
Fair trade tends to be widely covered on a lot of other sites. Sustainability and human rights are difficult to find ks1/2 resources for that really capture the interest of children.
Audio clips from farmers etc involved in Fair Trade would be good also Human Rights - Speeches, discussions on life changing experiences
We often send groups to the model united nations and certain material could be very useful. Also free trade vs fair trade material from around the world would be interesting.
I would give first preference to environment sustainability audio materials. More questions are welcomed to make sound affects survey a succcess
Information on Envoronmental Sustainability would be useful.
Fair Trade Environmental sustainability video clips would be useful so that they could see the children speaking
We would be interested in fair trade information.
HIV AIDS,EARLY PREGNANCY
human rights especially,and environmental issues,world peace
Pupils with learning needs find it difficult to focus on just the voice and would definitely a wider sensory approach to go with the sound bytes. Please do contact us if you would like more information about the children that we work with. thank you
Effects of consumerism on the lives of people in other countries.
I think that the audio material will be a fantastic resource to use in class.
PLEASE HELP MY SCHOOL TO GET THE LINK. SO THAT THE PUPILS IN THE VILLAGE WILL GET ACCESS TO INFORMATION... THANK YOU VERY MUCH FOR YOUR PERFORMANCE...
May need transcript of audio clip to refer to in some intances.
I am particularly interested in audio material on topics which promote discussion/debate e.g. the one where the Sri-Lankan children are talking about what they think family life is like in the UK. If you were to produce material in the Middle East, then children's thoughs about conflict would be very useful- anything that gives way to honest open discussion, which results in better understanding would be beneficial. Thank you
Human Rights - particulary about children who need to work to supplement their family's income Fair Trade Children's Health with regards to what they eat.
Human Rights Conflict
Cultural identity + all of the above